Laatikon tyyppi
Laatikot ja sivusuojat

Laatikoiden enimmäismitat
| SULJINTEN KOKONAISKORKEUS PROFIILISSA PA39 | |||||
|---|---|---|---|---|---|
| Laatikon tyyppi | Laatikon korkeus | Laatikon leveys | Rulla SK | Rulla SK with a motor | Rulla SK + MKT |
| 137 | 139 mm | 137 mm | 1560 mm:iin asti | 1440 mm:iin asti | - |
| 165 | 167 mm | 165 mm | 2390 mm:iin asti | 2280 mm:iin asti | 1500 mm:iin asti |
| 180 | 183 mm | 180 mm | 2950 mm:iin asti | 2790 mm:iin asti | 2300 mm:iin asti |
| 205 | 207 mm | 205 mm | 4320 mm:iin asti | 4050 mm:iin asti | 2400 mm:iin asti |
Laatikon korkeus should be adjusted to the required total height of the shutter, eg for a shutter with a height of less than 1560mm, choose the "137" box, and for a shutter with a height of 1560mm 2390 mm:iin asti, choose the "165" box. Laatikon korkeus is selected in accordance with the table above.